Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 14% 36% 31% 16% 3%
Party Registration Democrat 21% 37% 29% 11% 3%
Republican 5% 37% 34% 22% 2%
Non-enrolled 13% 32% 35% 17% 3%
Political Ideology Liberal 25% 41% 26% 6% 1%
Moderate 14% 39% 34% 11% 3%
Conservative 6% 27% 33% 31% 3%
Region New York City 15% 34% 33% 15% 2%
Suburbs 19% 32% 31% 16% 2%
Upstate 11% 39% 30% 17% 4%
Income Less $50,000 11% 34% 36% 13% 6%
$50,000-$99,999 13% 39% 32% 14% 2%
$100,000 or more 17% 37% 24% 20% 2%
Income Less than $50,000 11% 34% 36% 13% 6%
$50,000 or more 15% 38% 29% 17% 2%
Race White 14% 37% 29% 17% 3%
Non White 11% 33% 42% 10% 3%
Age 18 to 29 5% 48% 41% 5% 1%
30 to 44 11% 31% 40% 15% 3%
45 to 59 10% 37% 29% 21% 3%
60 or older 23% 34% 21% 18% 3%
Age Under 45 9% 37% 40% 12% 2%
45 or older 16% 36% 25% 19% 3%
Gender Men 15% 34% 28% 22% 2%
Women 13% 38% 34% 11% 3%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.